| 2025 Public Fees | 2025 Member Fees | ||
| Weekday M-F & Weekends (before May 15/ after Sept. 15) | |||
| Green Fee per Golfer 9 or 18 Holes | $25 | N/A | |
| Cart Fee per Golfer 9 or 18 Holes | $25 | $15 | Per Cart |
| Weekend Rates*: Saturday / Sunday / Holidays | |||
| Green Fee Per Golfer (*May 15-Sept. 15) | |||
| 9 Holes | $30 | N/A | |
| 18 Holes | $45 | N/A | |
| Cart Fee per Golfer 9 or 18 Holes | $30 | $15 | Per Cart |
| Pull Cart Rental 9 or 18 Holes | $10 | $5 | |
| Golf Club Rental 9 or 18 Holes | $20 | $10 | |
| Driving Range Token | $10 | $5 | |
| Dr. Range Club Rental | $10 | $5 | |
Play often? Become a member and enjoy no green fee and reduced rate on
cart rentals. In addition, members enjoy a 10% discount on regularly priced apparel in the Pro Shop and a 10% discount at The 1901 Grill.




